Support

30 + multi variety trading platform, providing the latest market information

Trade Now
Trading Rules
Forex
Symbol Name Pending orders and stop-loss spread Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
EURCHF EUR/CHF 30 100000 30 0.01
USDJPY USD/JPY 10 100000 30 0.01
EURUSD EUR/USD 10 100000 30 0.01
GBPUSD GBP/USD 20 100000 30 0.01
USDCNH USD/CNH 100 100000 30 0.01
GBPJPY GBP/JPY 30 100000 30 0.01
EURAUD EUR/AUD 20 100000 30 0.01
USDCAD USD/CAD 20 100000 30 0.01
NZDUSD NZD/USD 20 100000 30 0.01
AUDNZD AUD/NZD 40 100000 30 0.01
EURGBP EUR/GBP 20 100000 30 0.01
EURJPY EUR/JPY 20 100000 30 0.01
GBPCHF GBP/CHF 40 100000 30 0.01
CADJPY CAD/JPY 30 100000 30 0.01
USDCHF USD/CHF 20 100000 30 0.01
AUDUSD AUD/USD 10 100000 30 0.01
GBPAUD GBP/AUD 30 100000 30 0.01
NZDJPY NZD/JPY 50 100000 30 0.01
AUDJPY AUD/JPY 20 100000 30 0.01
Indices
Symbol Name Pending orders and stop-loss spread Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
GER30 GER30 40 1 100 1
CHN50 CHINA 50 300 1 100 1
US500 SPX500 20 1 100 1
UK100 UK100 50 1 100 1
HK50 HK50 100 10 100 1
JPN225 JPN225 200 100 100 1
Commodities
Symbol Name Pending orders and stop-loss spread Floating Spread Contract Size Maximum Volume Per Trade Minimum Volume Per Trade Weekly Trading Hours
USOIL USOIL 7 1000 10 0.01
UKOIL UKOIL 7 1000 10 0.01
XAUUSD Gold 80 100 30 0.01
XAGUSD Silver 40 5000 30 0.01
General Rules
Strong Average Ratio<50%
Validity period of pending order Unlimited
Overnight fee settlement timeSettle every day; Xia: 21:00  Winter:22:00
Lever, overnight rate and other information Please refer to the trading platform
* The above contents are applicable to all trading varieties
SWmarkets leads the industry elite team to serve you wholeheartedly Trade Now
Contact us